Term Dates
2020/21
Holiday | School Opens for Pupils AM | School Closes for Pupils PM |
---|---|---|
Autumn Term 1 | Thursday 3rd September 2020 | Thursday 22nd October 2020 |
Autumn Term 2 | Monday 2nd November 2020 | Friday 18th December 2020 |
Spring Term 1 | Tuesday 5th January 2021 | Friday 12th February 2021 |
Spring Term 2 | Tuesday 23rd February 2021 | Friday 26th March 2021 |
Summer Term 1 | Monday 12th April 2021 | Friday 28th May 2021 |
Summer Term 2 | Monday 14th June 2021 | Friday 23rd July 2021 |
Inset Days
Tuesday 1st September 2020
Wednesday 2nd September 2020
Friday 23rd October 2020
Monday 4th January 2021
Monday 22nd February 2021
Monday 26th July 2021
Tuesday 27th July 2021
Wednesday 2nd September 2020
Friday 23rd October 2020
Monday 4th January 2021
Monday 22nd February 2021
Monday 26th July 2021
Tuesday 27th July 2021
2021/22
Holiday | School Opens for Pupils AM | School Closes for Pupils PM |
---|---|---|
Autumn Term 1 | Thursday 2nd September 2021 | Friday 22nd October 2021 |
Autumn Term 2 | Tuesday 2nd November 2021 | Friday 17th December 2021 |
Spring Term 1 | Tuesday 4th January 2022 | Friday 18th February 2022 |
Spring Term 2 | Tuesday 29th February 2022 | Friday 8th April 2022 |
Summer Term 1 | Monday 25th April 2022 | Friday 27th May 2022 |
Summer Term 2 | Monday 13th June 2022 | Friday 22nd July 2022 |
Bank Holiday
Monday 2nd May 2022
Inset Days
Wednesday 1st September 2021 (All Staff)
Monday 13th September 2021
Monday 1st November 2021
Monday 28th February 2022 (All Staff)
Monday 25th July 2022
Tuesday 26th July 2022
Monday 2nd May 2022
Inset Days
Wednesday 1st September 2021 (All Staff)
Monday 13th September 2021
Monday 1st November 2021
Monday 28th February 2022 (All Staff)
Monday 25th July 2022
Tuesday 26th July 2022